Sort Listings By:
Listing Shown Per Page:
"29" Listings Match Your Search Criteria
| MLS#: | 71321473 |
| Price: | $4,495,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 46500 |
| Listing Date: | 12/26/2011 |
| Acres: | 1.840 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: TRUE ASSOCIATES List Agent: Peter T. True
| MLS#: | 71376115 |
| Price: | $2,388,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 4711 |
| Listing Date: | 05/01/2012 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02139 |
Listing Provided By: WILLIAM RAVEIS R.E. & HOME SERVICES List Agent: Susan Hsu
| MLS#: | 71381021 |
| Price: | $1,500,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 05/10/2012 |
| Acres: | 0.080 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02141 |
Listing Provided By: RCG PROPERTIES List Agent: John Schwagerl & Scott Twadelle
| MLS#: | 71369803 |
| Price: | $985,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 3160 |
| Listing Date: | 04/19/2012 |
| Acres: | 0.040 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02139 |
Listing Provided By: HAMMOND REAL ESTATE List Agent: Ross Duncan Brown
| MLS#: | 71309017 |
| Price: | $720,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 1300 |
| Last Price Change: | 03/06/2012 |
| Listing Date: | 11/08/2011 |
| Acres: | 0.110 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: COLDWELL BANKER RESIDENTIAL BROKERAGE - CAMBRIDGE - MASS AVE. List Agent: Miguel Blackmer Hart
| MLS#: | 71358888 |
| Price: | $425,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2020 |
| Listing Date: | 03/29/2012 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: C. BRENDAN NOONAN & CO., INC. List Agent: C. Brendan Noonan
| MLS#: | 71330067 |
| Price: | $6,400 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2740 |
| Listing Date: | 01/23/2012 |
| Acres: | 0.320 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: HAMMOND REAL ESTATE List Agent: Ross Duncan Brown
| MLS#: | 71330065 |
| Price: | $4,400 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2100 |
| Last Price Change: | 04/19/2012 |
| Listing Date: | 01/23/2012 |
| Acres: | 0.070 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: HAMMOND REAL ESTATE List Agent: Ross Duncan Brown
| MLS#: | 71337617 |
| Price: | $4,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 6000 |
| Listing Date: | 02/11/2012 |
| Acres: | 3.390 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: TRUE ASSOCIATES List Agent: Peter T. True
| MLS#: | 71377554 |
| Price: | $2,600 |
| Property Type: | COMMERCIAL |
| Listing Date: | 05/03/2012 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02139 |
Listing Provided By: A PLUS REALTY GROUP, LLC List Agent: Rafael Hernandez