Sort Listings By:
Listing Shown Per Page:
"10" Listings Match Your Search Criteria
| 1
| MLS#: | 71245680 |
| Price: | $825,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2874 |
| Last Price Change: | 09/17/2011 |
| Listing Date: | 06/08/2011 |
| Acres: | 0.090 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: KELLER WILLIAMS REALTY List Agent: Anastasia Prapas
| MLS#: | 71169863 |
| Price: | $5,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2020 |
| Listing Date: | 12/10/2010 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: C. BRENDAN NOONAN & CO., INC. List Agent: C. Brendan Noonan
| MLS#: | 70942350 |
| Price: | $1,250 |
| Property Type: | COMMERCIAL |
| Square Feet: | 100 |
| Listing Date: | 07/01/2009 |
| Acres: | 0.220 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02140 |
Listing Provided By: C. BRENDAN NOONAN & CO., INC. List Agent: C. Brendan Noonan
| MLS#: | 71158847 |
| Price: | $1,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2500 |
| Listing Date: | 11/03/2010 |
| Acres: | 0.100 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: C. BRENDAN NOONAN & CO., INC. List Agent: C. Brendan Noonan
| MLS#: | 71223505 |
| Price: | $34.00 |
| Property Type: | COMMERCIAL |
| Square Feet: | 2000 |
| Last Price Change: | 11/30/2011 |
| Listing Date: | 04/28/2011 |
| Acres: | 0.440 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02318 |
Listing Provided By: HAMMOND REAL ESTATE List Agent: Tom Johnson
| MLS#: | 71340159 |
| Price: | $30.00 |
| Property Type: | COMMERCIAL |
| Listing Date: | 02/17/2012 |
| Acres: | 1.020 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02139 |
Listing Provided By: KELLER WILLIAMS REALTY List Agent: Patrick Verbeke
| MLS#: | 71278366 |
| Price: | $25.00 |
| Property Type: | COMMERCIAL |
| Square Feet: | 1800 |
| Listing Date: | 08/22/2011 |
| Acres: | 0.100 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: C. BRENDAN NOONAN & CO., INC. List Agent: C. Brendan Noonan
| MLS#: | 71078984 |
| Price: | $23.00 |
| Property Type: | COMMERCIAL |
| Square Feet: | 3195 |
| Last Price Change: | 10/05/2011 |
| Listing Date: | 05/11/2010 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: COLDWELL BANKER RESIDENTIAL BROKERAGE - CAMBRIDGE - MASS AVE. List Agent: Kyla Herblum
| MLS#: | 71081780 |
| Price: | $19.75 |
| Property Type: | COMMERCIAL |
| Last Price Change: | 11/23/2011 |
| Listing Date: | 05/17/2010 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: HAMMOND REAL ESTATE List Agent: Tom Johnson
| MLS#: | 70777531 |
| Price: | $14.00 |
| Property Type: | COMMERCIAL |
| Square Feet: | 1827 |
| Listing Date: | 06/13/2008 |
| Acres: | 0.000 |
| City: | CAMBRIDGE |
| State: | MA |
| Zip: | 02138 |
Listing Provided By: C. BRENDAN NOONAN & CO., INC. List Agent: Tino Azzone
| 1